 
  
      
       
	
	
	
    
        
        	
        	
            
            OH 1998 Criminal Statistics - Cleveland
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| OH (1998) | Crime reported by Cleveland, Ohio | 
                            			
                            				                            					| Population coverage: | 495516 | Violent crime total: | 6481 | 
                            					| Murder and nonnegligent manslaughter: | 81 | Forcible rape: | 576 | 
                            					| Robbery: | 3364 | Aggravated assault: | 2460 | 
                            					| Property crime total: | 28112 | Burglary: | 6850 | 
                            					| Larceny-theft: | 14056 | Motor vehicle theft: | 7206 | 
                            					| Violent Crime rate: | 1307.9% | Murder and nonnegligent manslaughter rate: | 16.3% | 
                            					| Forcible rape rate: | 116.2% | Robbery rate: | 678.9% | 
                            					| Aggravated assault rate: | 496.5% | Property crime rate: | 5673.3% | 
                            					| Burglary rate: | 1382.4% | Larceny-theft rate: | 2836.6% | 
                            					| Motor vehicle theft rate: | 1454.2% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |